arenamate.net - Your WoW DF S4 PvP Hub
Your WoW DF S4 PvP Hub
 

May 09, 2024 - 05:37 PM (America/LA)

 
0+

 

 
Showing 50 players (1586 total)
 
Follow Details/Name Realm Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Last Tracked
Alliance Slamwise Frostmourne US 1968   +69 1791   +801 8 5 3
Alliance Zsteezybot Tichondrius US 1968   +818 1810   +207 38 26 12
Alliance Pzy Darkspear US 1968   +173 1814   -1405 17 9 8
Alliance Eternaldawn Tichondrius US 1968   +56 1837   -87 60 30 30
Horde Qmine Tichondrius US 1968   +354 1838   -2687 39 20 19
Alliance Aquatixdh Tichondrius US 1967   +259 1757   -3011 15 12 3
Horde Frequentlee Illidan US 1967   +259 1757   -3011 15 12 3
Alliance Freyæ Zul'jin US 1967   +150 1757   +332 16 12 4
Alliance Yisky Sargeras US 1967   +355 1806   -1231 31 21 10
Horde Nezhak Illidan US 1966   +67 1817   -346 14 10 4
Horde Youngmoneykr Illidan US 1966   +80 1837   +525 14 7 7
Alliance Misfitx Sargeras US 1966   -8 1867   +305 12 5 7
Alliance Hashmakerz Azralon US 1964   +1964 1889   +1889 71 44 27
Horde Crono Korgath US 1963   -15 1801   +390 19 8 11
Alliance Sadweeb Tichondrius US 1963   +171 1868   -1501 22 13 9
Alliance Doctadanglez Stormscale US 1963   +27 1894   +59 27 12 15
Alliance Cba Bronzebeard US 1962   +89 1903   +633 9 5 4
Alliance Lükê Tichondrius US 1961   -49 1813   +640 10 3 7
Alliance Hogmeatvoz Area 52 US 1961   +99 1860   -208 20 8 12
Horde Dragongunz Illidan US 1961   +521 1879   -2991 33 19 14
Alliance Tripledr Tichondrius US 1960   +75 1876   -437 16 10 6
Alliance Cxcxcxcxo Sargeras US 1960   +203 1895   -1795 25 15 10
Horde Jessicajin Illidan US 1960   +80 1895   +540 35 21 14
Alliance Meowdaa Proudmoore US 1960   +61 1895   +895 16 11 5
Horde Phxburm Illidan US 1960   +1000 1895   +167 64 37 27
Alliance Dolphszn Zul'jin US 1959   +211 1882   -2324 12 9 3
Alliance Holyjipps Illidan US 1959   +93 1882   -8 17 11 6
Horde Dogeaterx Tichondrius US 1959   +56 1904   +721 9 5 4
Alliance Zøö Tichondrius US 1959   +11 1904   +111 13 7 6
Horde Ronburngundy Cenarius US 1959   +177 1907   -1470 17 9 8
Alliance Kp Darkspear US 1957   +20 1894   +613 17 9 8
Alliance Unfortunate Kel'Thuzad US 1957   +40 1918   -58 26 12 14
Alliance Tpohc Zul'jin US 1956   -27 1900   +531 28 13 15
Alliance Friedwings Wyrmrest Accord US 1956   +165 1925   -1628 16 10 6
Alliance Legitz Area 52 US 1956   +7 1954   +250 5 1 4
Alliance Brett Exodar US 1955   -38 1962   +557 13 4 9
Horde Graveshocks Illidan US 1954   +52 1867   +287 10 8 2
Alliance Castermeta Illidan US 1954   +101 1941   +142 26 13 13
Horde Yepbeef Tichondrius US 1954   +125 1941   +1060 39 20 19
Alliance Neverwogx Kirin Tor US 1954   +176 1971   +327 12 10 2
Horde Rennarsip Mal'Ganis US 1953   +29 1960   -10 17 11 6
Horde Tianjiao Tichondrius US 1953   +106 1961   -236 26 14 12
Horde Zackfromzugn Illidan US 1953   +91 1961   -121 71 34 37
Horde Gameisawful Emerald Dream US 1953   +149 1988   +572 15 9 6
Alliance Markers Gorefiend US 1953   +4 1988   +1471 3 1 2
Alliance Boulder Dunemaul US 1952   +48 1936   +515 11 8 3
Horde Zeddead Magtheridon US 1952   +52 1936   +889 26 11 15
Horde Ratrat Jubei'Thos US 1952   +126 1965   +525 12 9 3
Horde Rzstock Emerald Dream US 1952   -11 1965   +392 3 1 2
Alliance Tabpve Tichondrius US 1952   +22 1968   -23 3 1 2
 
Showing 50 players (1586 total)