arenamate.net - Your WoW DF S4 PvP Hub
Your WoW DF S4 PvP Hub
 

May 12, 2024 - 02:45 PM (America/LA)

 
0+

 

 
Showing 50 players (1845 total)
 
Follow Details/Name Realm Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Last Tracked
Alliance Chenzo Exodar US 2051   +117 1472   -270 58 30 28
Alliance Gassmask Area 52 US 2050   +45 1481   -122 23 12 11
Horde Luhzonyuh Illidan US 2049   +113 1489   -531 17 12 5
Alliance Hyttzypoo Aegwynn US 2049   +711 1542   -3180 73 39 34
Alliance Gadh Tichondrius US 2048   -4 1510   +174 2 1 1
Alliance Restø Whisperwind US 2048   -24 1552   +412 16 8 8
Alliance Starfail Illidan US 2047   +39 1425   +365 3 2 1
Alliance Smuky Stormrage US 2047   -60 1509   +665 24 12 12
Alliance Yamikix Tichondrius US 2047   -12 1561   +378 36 21 15
Alliance Kalierix Tichondrius US 2047   +70 1566   -275 35 17 18
Alliance Ränton Bleeding Hollow US 2042   +73 1606   -324 35 17 18
Alliance Morfgore Ragnaros US 2046   +72 1520   -203 52 27 25
Horde Raxii Area 52 US 2046   -45 1520   +820 9 3 6
Alliance Semzefailure Sargeras US 2046   +11 1533   +908 5 1 4
Alliance Demoly Quel'Thalas US 2045   +57 1442   +235 79 44 35
Alliance Spinkick Frostmourne US 2045   +7 1485   +606 25 13 12
Horde Lingxin Illidan US 2045   +2045 1530   +1530 91 52 39
Alliance Doubao Tichondrius US 2044   +30 1552   +489 22 11 11
Alliance Imlix Nemesis US 2043   +82 1594   -94 52 31 21
Alliance Moxiesipper Mal'Ganis US 2043   +92 1597   -304 13 7 6
Alliance Bonjonjovin Bleeding Hollow US 2042   +23 1551   +301 9 7 2
Alliance Drakedad Nathrezim US 2041   +347 1567   -2357 27 17 10
Alliance Totsdots Blackrock US 2041   +31 1608   +41 10 8 2
Alliance Rennar Stormrage US 2040   +288 1566   -1007 22 13 9
Horde Reyí Tichondrius US 2040   +63 1566   -221 18 9 9
Alliance Sïlvêr Sargeras US 2040   +51 1566   -158 16 9 7
Alliance Zozø Zul'jin US 2040   +25 1566   +649 12 3 9
Alliance Notmerrell Tichondrius US 2040   +3 1617   +258 12 5 7
Horde Xênk Moon Guard US 2039   +2039 1534   +1534 74 42 32
Horde Paozao Tichondrius US 2039   +238 1595   -515 57 32 25
Alliance Lvladen Sargeras US 2039   +50 1632   -191 4 3 1
Alliance Flickmyscale Illidan US 2038   +203 1544   -1471 21 11 10
Alliance Fenroth Kel'Thuzad US 2038   -75 1642   +1008 21 13 8
Alliance Sinewsuckler Area 52 US 2038   -48 1642   +1014 15 7 8
Alliance Apsiape Tichondrius US 2037   +92 1597   -243 23 10 13
Horde Toughbreak Arthas US 2037   +49 1602   +234 9 6 3
Alliance Pjp Thrall US 2036   +13 1564   +311 43 23 20
Alliance Jinddobaegi Tichondrius US 2036   +22 1615   +341 14 5 9
Alliance Kyow Quel'Thalas US 2036   +35 1658   +576 72 38 34
Horde Creamedcorn Tichondrius US 2036   +105 1663   -698 35 17 18
Horde Poøpoopeepee Tichondrius US 2034   +19 1622   +544 34 19 15
Horde Lingfengsasa Tichondrius US 2034   +2034 1628   +1628 163 95 68
Alliance Doomshop Frostmourne US 2034   +2034 1653   +1653 66 46 20
Alliance Huntardness Moon Guard US 2033   +2033 1628   +1628 98 48 50
Alliance Illidan US 2033   +56 1628   +504 13 8 5
Alliance Carvethroats Bleeding Hollow US 2032   +63 1553   +142 54 27 27
Alliance Subrogue Shattered Halls US 2032   +2032 1553   +1553 86 51 35
Alliance Hexgodx Illidan US 2032   +2032 1590   +1590 90 52 38
Alliance Skandarr Quel'Thalas US 2032   +1072 1590   +122 89 54 35
Alliance Wooryx Ragnaros US 2032   +37 1689   -224 4 2 2
 
Showing 50 players (1845 total)