arenamate.net - Your WoW DF S4 PvP Hub
Your WoW DF S4 PvP Hub
 

Jun 01, 2024 - 01:54 AM (America/LA)

 
0+

 

 
Showing 50 players (1397 total)
 
Follow Details/Name Realm Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Last Tracked
Horde Sheepstealer Shu'halo US 2328   -69 884   +418 57 26 31
Alliance Jïnzø Area 52 US 2327   +78 865   -327 32 18 14
Alliance Davedeekay Stormrage US 2324   +26 885   -50 15 10 5
Horde Tóúchófdéáth Tichondrius US 2324   +68 885   -253 12 7 5
Horde Derekscrow Tichondrius US 2324   -16 899   +201 35 15 20
Alliance Våås Bleeding Hollow US 2324   +175 899   -1203 18 8 10
Alliance Symz Ragnaros US 2322   +96 896   -431 6 6 0
Horde Fatqiu Illidan US 2322   +116 912   -657 68 36 32
Alliance Kittendev Tichondrius US 2322   -15 912   +203 35 15 20
Alliance Daviss Azralon US 2320   +9 911   +13 18 8 10
Alliance Patomarrecco Azralon US 2319   +16 919   +237 18 8 10
Alliance Aoid Eitrigg US 2319   -102 935   +497 35 15 20
Alliance Ifly Archimonde US 2319   +59 935   -267 7 5 2
Alliance Martan Hyjal US 2317   +101 943   -603 7 6 1
Alliance Burnabandz Moon Guard US 2316   +146 906   -715 101 56 45
Alliance Shroomconsmr Illidan US 2316   +34 944   -91 56 34 22
Horde Littlehcl Tichondrius US 2314   +155 917   -905 70 36 34
Horde Easyfreeze Sargeras US 2313   +50 925   -102 11 7 4
Alliance Amïsrhaï Tichondrius US 2311   +104 942   -618 11 8 3
Alliance Leafowl Tichondrius US 2311   +103 942   -609 11 8 3
Alliance Sairak Tichondrius US 2311   +103 942   -609 11 8 3
Alliance Eyjes Stormrage US 2310   +113 983   -241 91 45 46
Alliance Pelletbrain Emerald Dream US 2310   -6 983   +159 2 1 1
Alliance Graphics Moon Guard US 2309   +5 975   +134 39 18 21
Alliance Iamlorde Illidan US 2309   +95 989   -169 81 44 37
Horde Lokilo Tichondrius US 2308   +51 969   -95 11 7 4
Alliance Solarionx Tichondrius US 2308   +51 969   -95 11 7 4
Alliance Gränd Demon Soul US 2308   +1 985   +385 9 8 1
Horde Muffinboy Illidan US 2308   +120 999   -464 35 23 12
Horde Zujo Emerald Dream US 2308   -7 999   +640 192 94 98
Horde Cptsäveähöe Tichondrius US 2307   +177 1007   -1268 145 75 70
Horde Nazumar Frostmourne US 2307   +98 1008   -88 198 100 98
Alliance Lickdoglock Tichondrius US 2306   +195 988   -1491 50 30 20
Horde Shaquonda Dalaran US 2306   +2306 1014   +1014 71 50 21
Horde Nislizard Tichondrius US 2305   -10 1022   +317 13 6 7
Alliance Strongshark Dalaran US 2305   +133 1022   -690 68 37 31
Alliance Wearefarmers Moon Guard US 2305   +2305 1022   +1022 519 271 248
Horde Türrent Ragnaros US 2304   +30 1013   -58 23 10 13
Alliance Edd Tichondrius US 2303   +85 1022   +77 139 71 68
Alliance Softpawz Kel'Thuzad US 2303   +129 1040   -720 37 21 16
Alliance Xiaoxiamie Illidan US 2303   +87 1040   -343 12 8 4
Alliance Plebdek Zul'jin US 2302   +63 1028   -185 5 4 1
Horde Squeezeð Illidan US 2302   +19 1028   -2 18 8 10
Horde Humorlava Tichondrius US 2302   +57 1041   -129 40 20 20
Alliance Fatboyshards Dalaran US 2301   -8 1049   +142 37 19 18
Alliance Fonydruid Tichondrius US 2301   +100 1049   -171 252 127 125
Alliance Kirìtsugu Sargeras US 2301   +292 1054   -3233 26 19 7
Alliance Ryanightdh Illidan US 2301   +199 1054   -1582 58 35 23
Alliance Bahamas Bleeding Hollow US 2300   +70 1022   -204 27 14 13
Alliance Linful Tichondrius US 2300   -30 1022   +256 24 11 13
 
Showing 50 players (1397 total)