arenamate.net - Your WoW DF S4 PvP Hub
Your WoW DF S4 PvP Hub
 

Apr 29, 2024 - 02:47 PM (America/LA)

 
0+

 

 
Showing 50 players (2418 total)
 
Follow Details/Name Realm Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Last Tracked
Alliance Jésús Dalaran US 2164   +469 70   -509 54 25 29
Horde Dracthonyr Azralon US 2164   +2164 74   +74 97 62 35
Alliance Jeeme Area 52 US 2159   +86 78   +22 14 5 9
Alliance Fléy Proudmoore US 2155   +549 66   -637 36 26 10
Alliance Zeromisx Proudmoore US 2155   +2155 66   +66 127 78 49
Horde Chachio Kil'jaeden US 2155   +2155 74   +74 84 49 35
Alliance Montage Illidan US 2154   +2154 68   +68 70 53 17
Alliance Xzrl Tichondrius US 2151   +179 86   +68 14 10 4
Alliance Phlares Stormrage US 2150   +187 69   +1 25 18 7
Alliance Saul Tichondrius US 2142   +385 73   -39 34 20 14
Alliance Cindyloux Tichondrius US 2141   +2141 85   +85 66 43 23
Alliance Changanzs Tichondrius US 2141   +433 91   -236 37 23 14
Alliance Shroomconsmr Illidan US 2138   +434 86   -457 35 24 11
Alliance Maott Tichondrius US 2138   +81 93   +36 27 16 11
Alliance Ãùrêïïíæ Tichondrius US 2137   +2137 75   +75 120 64 56
Horde Ali Wildhammer US 2130   +135 80   -2 30 19 11
Horde Sheepdoll Icecrown US 2130   +135 80   -2 30 19 11
Alliance Bronzeflight Stormrage US 2129   +224 65   -34 23 12 11
Alliance Arithmetic Aegwynn US 2129   +2129 101   +101 74 46 28
Alliance Kimsoul Zul'jin US 2126   +192 89   +12 15 10 5
Horde Iluvmonicaxo Tichondrius US 2126   +2126 99   +99 66 46 20
Alliance Rudar Sargeras US 2123   +1259 93   -1731 53 38 15
Horde Notaefc Icecrown US 2117   +122 96   +14 16 9 7
Alliance Killbørn Azralon US 2116   +123 97   +12 19 9 10
Alliance Flayx Draka US 2115   +79 99   +38 8 4 4
Alliance Lvse Tichondrius US 2112   +52 117   +65 8 6 2
Horde Mudcx Thrall US 2110   +122 113   +48 29 21 8
Alliance Bigvuqoffdam Area 52 US 2108   +439 102   -147 28 21 7
Horde Undyingqt Tichondrius US 2108   +38 112   +89 22 14 8
Horde Gridskully Quel'Thalas US 2108   +2108 115   +115 69 43 26
Horde Mervor Quel'Thalas US 2108   +2108 115   +115 69 43 26
Horde Waduhek Bleeding Hollow US 2108   +2108 115   +115 69 43 26
Alliance Renner Zul'jin US 2107   +338 78   -24 31 17 14
Alliance Lunareclipse Tichondrius US 2106   +488 125   -505 39 26 13
Alliance Oseph Tichondrius US 2105   +1721 120   -4180 80 48 32
Alliance Dyllbar Tichondrius US 2104   +2104 121   +121 66 45 21
Horde Halcyonxz Tichondrius US 2104   +2104 121   +121 75 47 28
Alliance Gunbomb Tichondrius US 2103   +488 127   -1081 46 24 22
Alliance Primal Echo Isles US 2101   +173 128   -22 14 10 4
Alliance Shaytime Proudmoore US 2101   +345 128   -276 26 19 7
Horde Garrettsmom Stormrage US 2094   +470 90   -176 48 34 14
Alliance Bbwbloomkin Tichondrius US 2087   +331 137   -311 42 24 18
Alliance Xieguiss Tichondrius US 2087   -35 142   +107 11 3 8
Alliance Cnzs Tichondrius US 2084   -40 144   +110 19 7 12
Horde Tangmx Tichondrius US 2083   +258 146   +83 27 16 11
Alliance Bigg Duskwood US 2081   +2081 119   +119 135 89 46
Alliance Calmfive Sargeras US 2079   +2079 99   +99 125 77 48
Alliance Negleçt Stormrage US 2079   +27 138   +96 12 5 7
Horde Typhlosis Area 52 US 2075   +1787 100   -4873 96 53 43
Alliance Río Area 52 US 2074   +86 143   +20 14 7 7
 
Showing 50 players (2418 total)