arenamate.net - Your WoW DF S4 PvP Hub
Your WoW DF S4 PvP Hub
 

May 06, 2024 - 04:59 PM (America/LA)

 
0+

 

 
Showing 50 players (1903 total)
 
Follow Details/Name Realm Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Last Tracked
Alliance Donnyalani Sargeras US 1986   -11 1274   +615 2 0 2
Horde Redbulldemon Tichondrius US 1985   +78 1193   -40 19 10 9
Alliance Ðãrksîmdèvíl Tichondrius US 1985   +1985 1235   +1235 61 37 24
Alliance Pesopacas Area 52 US 1985   -8 1297   +739 20 10 10
Horde Øxÿgæn Quel'Thalas US 1985   +108 1297   -505 14 8 6
Horde Kalesija Tichondrius US 1984   +299 1197   -2148 36 19 17
Horde Arriest Bleeding Hollow US 1984   +10 1232   +190 2 2 0
Alliance Sleepei Moon Guard US 1984   -33 1232   +933 41 19 22
Alliance Äran Azralon US 1984   +220 1239   -789 19 11 8
Horde Horrorstorm Zul'jin US 1983   +107 1247   +111 14 8 6
Horde Zekjojo Turalyon US 1983   +127 1291   -634 29 18 11
Alliance Strwbrynaner Sargeras US 1983   +76 1294   +384 100 56 44
Alliance Ej Altar of Storms US 1983   +121 1312   +1021 14 7 7
Alliance Unlucký Sargeras US 1983   -84 1312   +1023 94 49 45
Alliance Hanseyzzo Tichondrius US 1982   +47 1299   -141 8 5 3
Horde Bigaras Azralon US 1982   +1982 1319   +1319 54 42 12
Alliance Pupdad Sargeras US 1982   +27 1319   +1169 2 2 0
Horde Dockchamp Thrall US 1981   +832 1212   -3778 65 36 29
Alliance Magocc Tichondrius US 1981   +97 1293   -349 11 7 4
Alliance Verdantviv Stormrage US 1981   +36 1303   +561 3 2 1
Horde Jamongz Tichondrius US 1980   +164 1223   +222 48 24 24
Horde Bigtotem Illidan US 1980   +32 1287   +542 15 8 7
Horde Yungdooki Area 52 US 1980   +1020 1309   -2307 128 65 63
Alliance Bussbound Kil'jaeden US 1979   -5 1291   +559 5 2 3
Alliance Mthwz Tichondrius US 1979   -7 1291   +246 1 0 1
Alliance Applecider Area 52 US 1978   +259 1237   -75 114 54 60
Alliance Mânuel Akama US 1978   +228 1279   +1040 29 15 14
Horde Diviniumz Bleeding Hollow US 1978   -32 1351   +567 6 2 4
Alliance Zêphyra Drakkari US 1977   +57 1289   +433 45 22 23
Alliance Pze Kel'Thuzad US 1977   +11 1362   +85 9 6 3
Alliance Whiterosê Korgath US 1976   -19 1318   +635 18 9 9
Alliance Yotinha Nemesis US 1976   +6 1371   +434 7 3 4
Horde Drdrillz Barthilas US 1975   +214 1306   -669 34 19 15
Alliance Allison Drenden US 1974   +67 1266   +905 13 7 6
Alliance Cataractz Tichondrius US 1974   0 1311   +334 2 0 2
Alliance Partÿ Tichondrius US 1973   +41 1315   +217 27 15 12
Alliance Zenjj Thorium Brotherhood US 1973   +12 1315   +254 21 9 12
Horde Dopaminedh Shattered Halls US 1973   +258 1385   -2226 16 12 4
Alliance Ssjbaker Area 52 US 1971   -20 1380   +810 2 0 2
Alliance Privxd Moonrunner US 1970   +170 1335   -828 17 9 8
Horde Nate Deathwing US 1969   +16 1380   +662 62 31 31
Alliance Carvethroats Bleeding Hollow US 1969   +180 1411   +480 86 41 45
Alliance Telarin Tichondrius US 1968   +231 1352   -1366 14 11 3
Alliance Bigopu Illidan US 1967   +158 1363   +251 62 32 30
Alliance Goodoleflash Illidan US 1967   +132 1363   -189 8 6 2
Horde Littlegrower Illidan US 1967   +158 1363   +251 62 32 30
Alliance Caixukunwink Tichondrius US 1967   -139 1399   +1052 40 17 23
Alliance Stunandbomb Tichondrius US 1967   +1967 1414   +1414 82 47 35
Alliance Cowboydann Mal'Ganis US 1967   +108 1431   -367 15 10 5
Horde Imwashedaf Kel'Thuzad US 1966   +23 1324   +794 4 2 2
 
Showing 50 players (1903 total)