arenamate.net - Your WoW DF S4 PvP Hub
Your WoW DF S4 PvP Hub
 

Jun 16, 2024 - 08:34 PM (America/LA)

 
0+

 

 
Showing 50 players (1455 total)
 
Follow Details/Name Realm Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Last Tracked
Alliance Jaztr Stormrage US 2311   +74 1769   -282 61 30 31
Alliance Jeffrence Stormrage US 2311   +75 1769   -292 61 30 31
Horde Maizur Illidan US 2311   +77 1769   -315 61 30 31
Alliance Advancedonly Tichondrius US 2310   -54 1752   +668 33 13 20
Alliance Snoipah Warsong US 2310   +8 1758   +300 12 6 6
Alliance Emptythreats Tichondrius US 2310   -4 1778   +195 10 5 5
Alliance Samstupidiot Illidan US 2310   -132 1780   +1270 145 74 71
Alliance Victimclass Illidan US 2310   -8 1780   +135 27 16 11
Alliance Gapi Tichondrius US 2309   +180 1764   -1799 90 48 42
Alliance Halftism Sargeras US 2309   +24 1764   +6 20 11 9
Alliance Kafkaesk Tichondrius US 2308   +197 1775   +1301 16 13 3
Alliance Lizardino Area 52 US 2308   +77 1778   -243 176 94 82
Horde Omegahog Illidan US 2308   +27 1796   -31 8 5 3
Horde Encryptictv Tichondrius US 2307   -9 1786   +366 5 2 3
Alliance Hodoongs Tichondrius US 2307   +11 1789   +73 22 11 11
Horde Zujo Emerald Dream US 2307   -53 1805   +497 32 14 18
Alliance Iamlorde Illidan US 2306   -30 1815   +325 10 4 6
Horde Foraken Dragonmaw US 2305   -47 1787   +629 33 13 20
Horde Bossôberano Azralon US 2305   +44 1801   -194 61 29 32
Horde Trazenath Mal'Ganis US 2305   +111 1801   -958 21 12 9
Alliance Clapity Tichondrius US 2305   +68 1819   -366 67 33 34
Horde Feorce Illidan US 2305   -142 1819   +1069 54 23 31
Alliance Owldummy Tichondrius US 2304   -19 1808   +559 10 4 6
Horde Nazumar Frostmourne US 2304   +65 1813   -355 116 60 56
Alliance Lovesoph Azralon US 2304   -45 1827   +443 26 10 16
Alliance Solarionxx Tichondrius US 2303   +71 1823   -325 73 41 32
Horde Venent Tichondrius US 2303   +70 1823   -317 67 38 29
Alliance Xxân Tichondrius US 2303   -13 1823   +536 3 1 2
Alliance Kenstlol Tichondrius US 2303   +115 1838   -1088 105 54 51
Alliance Atlasrise Cho'gall US 2303   -56 1842   +562 29 13 16
Alliance Dipimeow Tichondrius US 2303   +13 1842   -38 8 4 4
Horde Bigshteppa Bleeding Hollow US 2302   +1150 1831   -857 101 53 48
Alliance Kìngrøach Mannoroth US 2301   +147 1825   -1567 10 8 2
Alliance Ninzorx Tichondrius US 2301   +1 1859   +162 10 5 5
Alliance Demondckhead Mal'Ganis US 2301   -92 1864   +796 26 10 16
Alliance Majikärp Area 52 US 2301   -92 1864   +796 26 10 16
Alliance Rakrahnahoth Area 52 US 2301   -92 1864   +796 26 10 16
Alliance Dragoret Dalaran US 2301   +12 1864   +104 11 6 5
Alliance Sincer Tichondrius US 2300   0 1850   +104 18 9 9
Horde Trantis Tichondrius US 2300   +81 1850   -248 321 159 162
Horde Rogerpenrose Bleeding Hollow US 2300   +192 1869   -2201 131 76 55
Horde Aeion Illidan US 2300   -11 1877   +167 23 9 14
Horde Pedodragon Thrall US 2300   -46 1877   +464 14 5 9
Alliance Zanketsukén Area 52 US 2299   +77 1887   -481 76 42 34
Alliance Ekr Tichondrius US 2298   +8 1866   +177 43 23 20
Alliance Fmpizzle Area 52 US 2298   -74 1886   +719 54 29 25
Alliance Iogan Emerald Dream US 2298   +36 1894   -87 10 5 5
Horde Frostchaos Quel'Thalas US 2297   -17 1867   +260 53 25 28
Alliance Scriptløl Sargeras US 2297   -18 1867   +269 53 25 28
Alliance Wonderbread Drenden US 2297   +120 1904   -955 102 49 53
 
Showing 50 players (1455 total)