arenamate.net - Your WoW DF S4 PvP Hub
Your WoW DF S4 PvP Hub
 

Apr 23, 2024 - 04:30 PM (America/LA)

 
 
281 Games Played 161 Wins 120 Losses
57.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Destruction 2463   +57 62   -77 6 6 0 Apr 13, 2024 - 11:00 AM (America/LA)
Destruction 2406   +11 139   -40 1 1 0 Mar 19, 2024 - 09:30 PM (America/LA)
Destruction 2395   -11 179   +54 1 0 1 Mar 12, 2024 - 10:00 PM (America/LA)
Destruction 2406   +70 125   -86 9 8 1 Mar 03, 2024 - 09:30 PM (America/LA)
Destruction 2336   +19 211   -28 6 4 2 Feb 19, 2024 - 06:30 PM (America/LA)
Destruction 2317   +16 239   -57 5 3 2 Feb 17, 2024 - 04:30 PM (America/LA)
Destruction 2301   -9 296   +40 3 1 2 Feb 17, 2024 - 01:30 PM (America/LA)
Destruction 2310   -13 256   +68 3 1 2 Feb 17, 2024 - 10:30 AM (America/LA)
Destruction 2323   -12 188   +15 4 1 3 Feb 03, 2024 - 11:00 PM (America/LA)
Destruction 2335   +20 173   -20 5 3 2 Feb 03, 2024 - 08:00 PM (America/LA)
Destruction 2315   +52 193   -148 5 4 1 Feb 01, 2024 - 07:30 PM (America/LA)
Destruction 2263   -13 341   +94 4 1 3 Jan 30, 2024 - 11:00 PM (America/LA)
Destruction 2276   +10 247   -23 13 7 6 Jan 26, 2024 - 07:30 PM (America/LA)
Destruction 2266   +32 270   -19 8 5 3 Jan 23, 2024 - 07:30 PM (America/LA)
Destruction 2234   +20 289   -91 4 3 1 Jan 15, 2024 - 02:30 PM (America/LA)
Destruction 2214   -11 380   +178 8 4 4 Jan 15, 2024 - 11:30 AM (America/LA)
Destruction 2225   +109 202   -226 17 10 7 Jan 05, 2024 - 09:30 PM (America/LA)
Destruction 2116   +18 428   -248 6 2 4 Dec 29, 2023 - 08:30 PM (America/LA)
Destruction 2098   +126 676   -145 13 7 6 Dec 29, 2023 - 05:30 PM (America/LA)
Destruction 1972   +15 821   +3 1 1 0 Dec 21, 2023 - 11:00 AM (America/LA)
 
 
861 Games Played 460 Wins 401 Losses
53.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Destruction 2628   +4 661   -13 7 5 2 Apr 22, 2024 - 08:00 AM (America/LA)
Destruction 2624   -12 674   +35 2 1 1 Apr 22, 2024 - 05:00 AM (America/LA)
Destruction 2636   -12 639   +52 1 0 1 Apr 21, 2024 - 05:00 PM (America/LA)
Destruction 2648   +38 587   -121 12 7 5 Apr 20, 2024 - 04:00 AM (America/LA)
Destruction 2610   +6 708   -16 2 1 1 Apr 20, 2024 - 01:00 AM (America/LA)
Destruction 2604   +17 724   -45 6 4 2 Apr 19, 2024 - 04:00 PM (America/LA)
Destruction 2587   -63 769   +224 5 1 4 Apr 16, 2024 - 07:30 PM (America/LA)
Destruction 2650   +7 545   +3 1 1 0 Apr 16, 2024 - 04:30 PM (America/LA)
Destruction 2643   -8 542   +29 2 1 1 Apr 13, 2024 - 11:00 PM (America/LA)
Destruction 2651   -16 513   +40 3 1 2 Apr 13, 2024 - 08:01 PM (America/LA)
Destruction 2667   -26 473   +74 4 1 3 Apr 13, 2024 - 05:00 PM (America/LA)
Destruction 2693   -15 399   +126 15 7 8 Apr 10, 2024 - 08:00 PM (America/LA)
Destruction 2708   +44 273   -93 5 4 1 Mar 26, 2024 - 06:30 PM (America/LA)
Destruction 2664   +28 366   -47 2 2 0 Mar 22, 2024 - 10:30 PM (America/LA)
Destruction 2636   +46 413   -137 7 5 2 Mar 22, 2024 - 07:30 PM (America/LA)
Destruction 2590   +16 550   -54 10 5 5 Mar 21, 2024 - 10:30 PM (America/LA)
Destruction 2574   +12 604   -41 1 1 0 Mar 21, 2024 - 07:30 PM (America/LA)
Destruction 2562   -50 645   +203 7 2 5 Mar 18, 2024 - 07:30 PM (America/LA)
Destruction 2612   +3 442   -5 18 9 9 Mar 16, 2024 - 11:30 PM (America/LA)
Destruction 2609   -1 447   +3 2 1 1 Mar 16, 2024 - 08:30 PM (America/LA)
Destruction 2610   +16 444   -53 20 11 9 Mar 15, 2024 - 10:00 PM (America/LA)
Destruction 2594   -26 497   +101 2 0 2 Mar 15, 2024 - 07:00 PM (America/LA)
Destruction 2620   -16 396   +47 2 0 2 Mar 10, 2024 - 01:00 AM (America/LA)
Destruction 2636   +34 349   -91 20 10 10 Mar 09, 2024 - 10:00 PM (America/LA)
Destruction 2602   -6 440   +18 8 4 4 Mar 09, 2024 - 07:00 PM (America/LA)
Destruction 2608   +43 422   -153 3 3 0 Mar 09, 2024 - 02:00 AM (America/LA)
Destruction 2565   +26 575   -97 15 7 8 Mar 08, 2024 - 11:00 PM (America/LA)
Destruction 2539   -13 672   +58 1 0 1 Mar 07, 2024 - 11:00 PM (America/LA)
Destruction 2552   +27 614   -120 19 8 11 Mar 07, 2024 - 08:01 PM (America/LA)
Destruction 2525   +47 734   -276 15 10 5 Mar 06, 2024 - 10:01 PM (America/LA)
Destruction 2478   -2 1010   +20 8 5 3 Mar 06, 2024 - 07:00 PM (America/LA)
Destruction 2480   +20 990   -108 8 6 2 Mar 05, 2024 - 07:00 PM (America/LA)
Destruction 2460   -33 1098   +188 3 1 2 Mar 04, 2024 - 09:00 PM (America/LA)
Destruction 2493   -77 910   +529 12 5 7 Mar 04, 2024 - 06:30 PM (America/LA)
Destruction 2570   +38 381   -134 7 5 2 Feb 13, 2024 - 09:31 PM (America/LA)
Destruction 2532   -11 515   +61 1 0 1 Feb 13, 2024 - 07:00 PM (America/LA)
Destruction 2543   -13 454   +68 19 9 10 Feb 09, 2024 - 11:30 PM (America/LA)
Destruction 2556   +6 386   -6 6 3 3 Feb 07, 2024 - 07:30 PM (America/LA)
Destruction 2550   +21 392   -63 9 5 4 Feb 04, 2024 - 10:00 PM (America/LA)
Destruction 2529   +68 455   -157 11 8 3 Feb 04, 2024 - 08:01 PM (America/LA)
Destruction 2461   +117 612   -499 19 13 6 Jan 26, 2024 - 10:30 PM (America/LA)
Destruction 2344   -63 1111   +319 5 0 5 Jan 25, 2024 - 11:00 PM (America/LA)
Destruction 2407   +14 792   -75 8 4 4 Jan 25, 2024 - 08:00 PM (America/LA)
Destruction 2393   +9 867   -33 8 4 4 Jan 25, 2024 - 07:00 PM (America/LA)
Destruction 2384   +21 900   -83 18 9 9 Jan 24, 2024 - 10:01 PM (America/LA)
Destruction 2363   +24 983   -131 4 3 1 Jan 24, 2024 - 10:00 AM (America/LA)
Destruction 2339   +25 1114   -140 6 5 1 Jan 24, 2024 - 07:00 AM (America/LA)
Destruction 2314   +6 1254   -40 7 4 3 Jan 23, 2024 - 10:30 PM (America/LA)
Destruction 2308   +7 1294   -53 12 7 5 Jan 23, 2024 - 07:30 PM (America/LA)
Destruction 2301   -30 1347   +217 8 3 5 Jan 23, 2024 - 04:30 PM (America/LA)
Destruction 2331   -73 1130   +372 9 3 6 Jan 23, 2024 - 01:30 PM (America/LA)
Destruction 2404   -27 758   +164 2 0 2 Jan 23, 2024 - 10:30 AM (America/LA)
Destruction 2431   -42 594   +235 25 11 14 Jan 20, 2024 - 11:00 PM (America/LA)
Destruction 2473   +38 359   -95 12 8 4 Jan 15, 2024 - 02:30 PM (America/LA)
Destruction 2435   +52 454   -184 23 14 9 Jan 14, 2024 - 11:00 PM (America/LA)
Destruction 2383   -25 638   +123 9 3 6 Jan 14, 2024 - 08:01 PM (America/LA)
Destruction 2408   +55 515   -203 21 11 10 Jan 13, 2024 - 11:00 PM (America/LA)
Destruction 2353   -9 718   +49 17 9 8 Jan 13, 2024 - 08:01 PM (America/LA)
Destruction 2362   +13 669   -37 20 12 8 Jan 13, 2024 - 05:30 PM (America/LA)
Destruction 2349   -12 706   +48 27 14 13 Jan 12, 2024 - 11:30 PM (America/LA)
Destruction 2361   -23 658   +155 12 6 6 Jan 12, 2024 - 08:31 PM (America/LA)
Destruction 2384   -55 503   +162 20 9 11 Jan 09, 2024 - 10:30 PM (America/LA)
Destruction 2439   -9 341   +73 16 7 9 Jan 09, 2024 - 07:30 PM (America/LA)
Destruction 2448   -23 268   +66 2 0 2 Jan 06, 2024 - 09:31 PM (America/LA)
Destruction 2471   +50 202   +134 15 8 7 Jan 06, 2024 - 06:30 PM (America/LA)
Destruction 2421   +57 68   -48 22 12 10 Dec 26, 2023 - 11:00 PM (America/LA)
Destruction 2364   -15 116   +30 2 0 2 Dec 26, 2023 - 08:01 PM (America/LA)
Destruction 2379   +66 86   -84 13 6 7 Dec 26, 2023 - 12:30 AM (America/LA)
Destruction 2313   +108 170   -34 11 6 5 Dec 25, 2023 - 09:31 PM (America/LA)
 
 
41 Games Played 22 Wins 19 Losses
54.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Destruction 1863   +14 4241   +714 1 1 0 Mar 30, 2024 - 12:01 AM (America/LA)
Destruction 1849   0 3527   +4 1 0 1 Feb 22, 2024 - 09:33 PM (America/LA)
Destruction 1849   +27 3523   -529 2 2 0 Feb 22, 2024 - 06:31 PM (America/LA)
Destruction 1822   +20 4052   -680 1 1 0 Feb 21, 2024 - 10:31 PM (America/LA)
Destruction 1802   +7 4732   -104 2 1 1 Feb 21, 2024 - 07:31 PM (America/LA)
Destruction 1795   +12 4836   -135 2 1 1 Feb 18, 2024 - 03:01 PM (America/LA)
Destruction 1783   +19 4971   +2283 3 1 2 Feb 16, 2024 - 07:31 PM (America/LA)
Destruction 1764   +21 2688   +150 2 1 1 Jan 07, 2024 - 12:31 AM (America/LA)
Destruction 1743   0 2538   +484 3 0 3 Jan 02, 2024 - 05:01 PM (America/LA)
Destruction 1743   +21 2054   -276 1 1 0 Dec 29, 2023 - 08:31 AM (America/LA)
Destruction 1722   +19 2330   +752 1 1 0 Dec 29, 2023 - 08:01 AM (America/LA)