arenamate.net - Your WoW DF S3 PvP Hub
Your WoW DF S3 PvP Hub
 

Mar 28, 2024 - 11:32 AM (America/LA)

 
 
128 Games Played 80 Wins 48 Losses
63.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Unholy 2406   +47 50   -27 6 5 1 Jan 16, 2024 - 10:30 PM (America/LA)
Unholy 2359   +9 77   -3 5 3 2 Jan 14, 2024 - 05:00 PM (America/LA)
Unholy 2350   +36 80   -20 8 5 3 Jan 13, 2024 - 11:00 PM (America/LA)
Unholy 2314   -38 100   +37 6 1 5 Jan 13, 2024 - 02:30 PM (America/LA)
Unholy 2352   +46 63   -29 12 8 4 Jan 09, 2024 - 07:30 PM (America/LA)
Unholy 2306   +103 92   -218 14 8 6 Jan 07, 2024 - 11:00 PM (America/LA)
Unholy 2203   +108 310   -1058 12 6 6 Jan 07, 2024 - 05:00 PM (America/LA)
Unholy 2095   +62 1368   -718 5 3 2 Jan 07, 2024 - 02:00 PM (America/LA)
Unholy 2033   +20 2086   +263 1 1 0 Jan 07, 2024 - 01:30 PM (America/LA)
Unholy 2013   +100 1823   -1557 8 5 3 Jan 01, 2024 - 10:00 PM (America/LA)
Unholy 1913   +127 3380   +710 7 6 1 Dec 29, 2023 - 05:30 PM (America/LA)
 
 
827 Games Played 438 Wins 389 Losses
53.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Unholy 2486   +16 955   -80 3 2 1 Mar 05, 2024 - 12:00 AM (America/LA)
Unholy 2470   +116 1035   -842 21 14 7 Mar 04, 2024 - 09:00 PM (America/LA)
Unholy 2354   -47 1877   +327 26 11 15 Mar 03, 2024 - 09:31 PM (America/LA)
Unholy 2401   +62 1550   -448 26 13 13 Mar 03, 2024 - 06:30 PM (America/LA)
Unholy 2339   +86 1998   -873 19 11 8 Mar 02, 2024 - 09:30 PM (America/LA)
Unholy 2253   +1 2871   -11 11 5 6 Mar 02, 2024 - 06:30 PM (America/LA)
Unholy 2252   +10 2882   -121 14 8 6 Mar 02, 2024 - 03:30 PM (America/LA)
Unholy 2242   -38 3003   +462 8 3 5 Mar 02, 2024 - 12:30 PM (America/LA)
Unholy 2280   +5 2541   -41 13 7 6 Mar 01, 2024 - 10:00 PM (America/LA)
Unholy 2275   -27 2582   +288 6 2 4 Mar 01, 2024 - 07:00 PM (America/LA)
Unholy 2302   -55 2294   +503 30 14 16 Feb 29, 2024 - 10:00 PM (America/LA)
Unholy 2357   -46 1791   +326 17 6 11 Feb 29, 2024 - 07:00 PM (America/LA)
Unholy 2403   +47 1465   -317 4 4 0 Feb 28, 2024 - 10:00 PM (America/LA)
Unholy 2356   -46 1782   +326 20 9 11 Feb 28, 2024 - 07:30 PM (America/LA)
Unholy 2402   -9 1456   +107 18 9 9 Feb 27, 2024 - 08:01 PM (America/LA)
Unholy 2411   -1 1349   +14 22 10 12 Feb 26, 2024 - 09:00 PM (America/LA)
Unholy 2412   +52 1335   -356 7 5 2 Feb 26, 2024 - 06:00 PM (America/LA)
Unholy 2360   +112 1691   -1052 18 11 7 Feb 25, 2024 - 09:00 PM (America/LA)
Unholy 2248   +47 2743   -501 32 18 14 Feb 25, 2024 - 06:00 PM (America/LA)
Unholy 2201   +7 3244   -44 2 2 0 Feb 20, 2024 - 08:31 PM (America/LA)
Unholy 2194   -37 3288   +541 18 7 11 Feb 18, 2024 - 06:30 PM (America/LA)
Unholy 2231   -13 2747   +150 1 0 1 Feb 18, 2024 - 03:30 PM (America/LA)
Unholy 2244   -10 2597   +120 13 6 7 Feb 18, 2024 - 01:30 AM (America/LA)
Unholy 2254   +12 2477   +85 14 8 6 Feb 17, 2024 - 10:30 PM (America/LA)
Unholy 2242   -41 2392   +470 5 1 4 Feb 10, 2024 - 05:30 PM (America/LA)
Unholy 2283   -26 1922   +247 16 8 8 Feb 07, 2024 - 10:30 PM (America/LA)
Unholy 2309   -33 1675   +309 4 1 3 Feb 07, 2024 - 07:30 PM (America/LA)
Unholy 2342   -40 1366   +398 7 2 5 Feb 04, 2024 - 08:01 PM (America/LA)
Unholy 2382   +6 968   +12 19 9 10 Jan 27, 2024 - 08:31 PM (America/LA)
Unholy 2376   +83 956   -525 11 9 2 Jan 26, 2024 - 07:30 PM (America/LA)
Unholy 2293   -26 1481   +216 2 0 2 Jan 26, 2024 - 04:30 PM (America/LA)
Unholy 2319   -49 1265   +352 16 6 10 Jan 25, 2024 - 07:00 PM (America/LA)
Unholy 2368   0 913   +32 6 3 3 Jan 22, 2024 - 08:06 PM (America/LA)
Unholy 2368   +27 881   -145 10 6 4 Jan 21, 2024 - 10:30 PM (America/LA)
Unholy 2341   -60 1026   +303 21 8 13 Jan 21, 2024 - 07:30 PM (America/LA)
Unholy 2401   +25 723   -106 6 4 2 Jan 20, 2024 - 11:00 PM (America/LA)
Unholy 2376   -35 829   +170 13 5 8 Jan 20, 2024 - 08:01 PM (America/LA)
Unholy 2411   +37 659   -166 17 10 7 Jan 20, 2024 - 05:30 PM (America/LA)
Unholy 2374   -100 825   +422 17 6 11 Jan 20, 2024 - 02:30 PM (America/LA)
Unholy 2474   +26 403   -51 11 6 5 Jan 17, 2024 - 08:31 PM (America/LA)
Unholy 2448   +28 454   -56 13 6 7 Jan 16, 2024 - 10:30 PM (America/LA)
Unholy 2420   +115 510   -487 12 10 2 Jan 15, 2024 - 09:01 PM (America/LA)
Unholy 2305   +106 997   -797 25 14 11 Jan 14, 2024 - 11:00 PM (America/LA)
Unholy 2199   -4 1794   +58 28 13 15 Jan 14, 2024 - 08:01 PM (America/LA)
Unholy 2203   -5 1736   +175 6 3 3 Jan 14, 2024 - 05:00 PM (America/LA)
Unholy 2208   -9 1561   +89 23 15 8 Jan 12, 2024 - 08:31 PM (America/LA)
Unholy 2217   +1 1472   +251 1 1 0 Jan 12, 2024 - 05:30 PM (America/LA)
Unholy 2216   +56 1221   -33 23 13 10 Jan 07, 2024 - 08:01 PM (America/LA)
Unholy 2160   -5 1254   +52 3 1 2 Jan 01, 2024 - 10:01 PM (America/LA)
Unholy 2165   +101 1202   -988 20 10 10 Jan 01, 2024 - 07:00 PM (America/LA)
Unholy 2064   +92 2190   -1246 7 6 1 Jan 01, 2024 - 04:00 PM (America/LA)
Unholy 1972   +11 3436   -176 11 5 6 Dec 31, 2023 - 08:30 PM (America/LA)
Unholy 1961   +27 3612   -452 5 3 2 Dec 31, 2023 - 05:30 PM (America/LA)
Unholy 1934   +13 4064   -289 3 2 1 Dec 31, 2023 - 01:00 AM (America/LA)
Unholy 1921   +31 4353   -296 42 20 22 Dec 31, 2023 - 12:30 AM (America/LA)
Unholy 1890   +103 4649   +1693 20 12 8 Dec 29, 2023 - 05:30 PM (America/LA)
 
 
37 Games Played 22 Wins 15 Losses
60.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Unholy 1848   +20 3995   -436 1 1 0 Mar 08, 2024 - 11:01 PM (America/LA)
Unholy 1828   +61 4431   -391 4 3 1 Mar 08, 2024 - 08:02 PM (America/LA)
Unholy 1767   +20 4822   +248 2 1 1 Feb 05, 2024 - 08:02 PM (America/LA)
Unholy 1747   +15 4574   -219 2 1 1 Jan 26, 2024 - 02:01 AM (America/LA)
Unholy 1732   0 4793   +19 1 0 1 Jan 23, 2024 - 10:31 PM (America/LA)
Unholy 1732   +18 4774   +1177 1 1 0 Jan 23, 2024 - 07:31 PM (America/LA)
Unholy 1714   +89 3597   -934 5 4 1 Jan 07, 2024 - 12:31 AM (America/LA)
Unholy 1625   0 4531   +1143 2 0 2 Dec 28, 2023 - 12:31 AM (America/LA)
Unholy 1625   +39 3388   -654 2 2 0 Dec 22, 2023 - 08:02 PM (America/LA)
Unholy 1586   +1586 4042   +4042 17 9 8 Dec 18, 2023 - 10:02 PM (America/LA)