arenamate.net - Your WoW DF S3 PvP Hub
Your WoW DF S3 PvP Hub
 

Mar 29, 2024 - 04:19 AM (America/LA)

 
 
393 Games Played 218 Wins 175 Losses
56.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Destruction 2253   -17 773   +166 3 1 2 Mar 29, 2024 - 03:00 AM (America/LA)
Destruction 2270   +3 607   -2 9 4 5 Mar 27, 2024 - 12:30 AM (America/LA)
Destruction 2267   +22 609   -191 5 3 2 Mar 24, 2024 - 10:30 PM (America/LA)
Destruction 2245   -6 800   +58 1 0 1 Mar 23, 2024 - 04:30 AM (America/LA)
Destruction 2251   -5 742   +53 9 4 5 Mar 22, 2024 - 07:30 PM (America/LA)
Destruction 2256   +26 689   -215 2 2 0 Mar 22, 2024 - 01:30 AM (America/LA)
Destruction 2230   +10 904   -103 1 1 0 Mar 21, 2024 - 04:00 AM (America/LA)
Destruction 2220   -19 1007   +227 7 3 4 Mar 20, 2024 - 12:30 AM (America/LA)
Destruction 2239   -8 780   +67 1 0 1 Mar 15, 2024 - 04:00 AM (America/LA)
Destruction 2247   +12 713   -87 1 1 0 Mar 15, 2024 - 01:00 AM (America/LA)
Destruction 2235   -33 800   +250 5 1 4 Mar 14, 2024 - 04:00 AM (America/LA)
Destruction 2268   -8 550   +41 5 2 3 Mar 13, 2024 - 10:00 PM (America/LA)
Destruction 2276   +25 509   -155 2 2 0 Mar 13, 2024 - 07:00 PM (America/LA)
Destruction 2251   +32 664   -280 14 9 5 Mar 13, 2024 - 01:00 AM (America/LA)
Destruction 2219   -10 944   +107 4 2 2 Mar 12, 2024 - 06:30 AM (America/LA)
Destruction 2229   -38 837   +284 3 0 3 Mar 10, 2024 - 05:00 AM (America/LA)
Destruction 2267   +10 553   -48 1 1 0 Mar 09, 2024 - 10:00 PM (America/LA)
Destruction 2257   -16 601   +88 11 5 6 Mar 08, 2024 - 05:00 AM (America/LA)
Destruction 2273   +8 513   -30 1 1 0 Mar 06, 2024 - 01:00 AM (America/LA)
Destruction 2265   -10 543   +66 3 1 2 Mar 05, 2024 - 03:00 AM (America/LA)
Destruction 2275   -13 477   +57 2 0 2 Mar 03, 2024 - 03:30 AM (America/LA)
Destruction 2288   +27 420   -121 2 2 0 Mar 03, 2024 - 12:30 AM (America/LA)
Destruction 2261   +58 541   -548 8 6 2 Mar 02, 2024 - 03:30 AM (America/LA)
Destruction 2203   -28 1089   +326 9 3 6 Mar 01, 2024 - 10:00 PM (America/LA)
Destruction 2231   +4 763   -21 4 2 2 Mar 01, 2024 - 07:00 PM (America/LA)
Destruction 2227   +23 784   -264 10 6 4 Mar 01, 2024 - 01:00 AM (America/LA)
Destruction 2204   +15 1048   -176 1 1 0 Feb 29, 2024 - 04:00 AM (America/LA)
Destruction 2189   -16 1224   +233 7 3 4 Feb 28, 2024 - 07:30 PM (America/LA)
Destruction 2205   -11 991   +142 3 1 2 Feb 27, 2024 - 03:00 AM (America/LA)
Destruction 2216   -23 849   +187 16 8 8 Feb 27, 2024 - 12:00 AM (America/LA)
Destruction 2239   +4 662   -14 3 2 1 Feb 26, 2024 - 03:00 AM (America/LA)
Destruction 2235   +10 676   -87 1 1 0 Feb 25, 2024 - 04:00 AM (America/LA)
Destruction 2225   -17 763   +131 7 3 4 Feb 25, 2024 - 01:00 AM (America/LA)
Destruction 2242   +12 632   -82 3 2 1 Feb 24, 2024 - 10:00 PM (America/LA)
Destruction 2230   -30 714   +217 6 2 4 Feb 24, 2024 - 07:00 AM (America/LA)
Destruction 2260   -12 497   +51 1 0 1 Feb 24, 2024 - 04:00 AM (America/LA)
Destruction 2272   -16 446   +80 8 3 5 Feb 23, 2024 - 10:00 PM (America/LA)
Destruction 2288   +6 366   -24 2 1 1 Feb 23, 2024 - 07:00 PM (America/LA)
Destruction 2282   -12 390   +41 5 2 3 Feb 22, 2024 - 11:30 PM (America/LA)
Destruction 2294   +4 349   +4 4 2 2 Feb 22, 2024 - 09:30 PM (America/LA)
Destruction 2290   +13 345   -45 6 3 3 Feb 19, 2024 - 11:30 PM (America/LA)
Destruction 2277   +59 390   -350 10 7 3 Feb 19, 2024 - 12:30 AM (America/LA)
Destruction 2218   -81 740   +435 6 0 6 Feb 18, 2024 - 02:30 AM (America/LA)
Destruction 2299   +14 305   -20 6 4 2 Feb 18, 2024 - 01:30 AM (America/LA)
Destruction 2285   -9 325   +99 2 1 1 Feb 13, 2024 - 09:30 PM (America/LA)
Destruction 2294   +9 226   -9 1 1 0 Jan 29, 2024 - 07:00 AM (America/LA)
Destruction 2285   -6 235   +38 13 10 3 Jan 28, 2024 - 02:30 AM (America/LA)
Destruction 2291   -31 197   +46 3 1 2 Jan 24, 2024 - 07:00 AM (America/LA)
Destruction 2322   -6 151   +43 5 3 2 Jan 24, 2024 - 04:30 AM (America/LA)
Destruction 2328   +5 108   +18 2 2 0 Jan 17, 2024 - 06:00 AM (America/LA)
Destruction 2323   +45 90   -37 6 5 1 Jan 11, 2024 - 11:00 PM (America/LA)
Destruction 2278   -9 127   +62 4 2 2 Jan 07, 2024 - 11:00 PM (America/LA)
Destruction 2287   +18 65   -16 6 3 3 Dec 31, 2023 - 11:30 PM (America/LA)
Destruction 2269   +82 81   -25 9 5 4 Dec 31, 2023 - 08:30 PM (America/LA)
Destruction 2187   +39 106   +41 3 3 0 Dec 26, 2023 - 05:30 AM (America/LA)
Destruction 2148   +51 65   -56 4 4 0 Dec 19, 2023 - 07:30 AM (America/LA)
Destruction 2097   -5 121   +23 5 2 3 Dec 16, 2023 - 08:30 PM (America/LA)
Destruction 2102   +18 98   -27 7 4 3 Dec 16, 2023 - 02:30 AM (America/LA)
Destruction 2084   -13 125   +13 3 1 2 Dec 15, 2023 - 05:00 AM (America/LA)
Destruction 2097   -12 112   +62 1 0 1 Dec 15, 2023 - 02:00 AM (America/LA)
 
 
294 Games Played 156 Wins 138 Losses
53.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Destruction 2593   +62 453   -248 19 11 8 Mar 07, 2024 - 11:00 PM (America/LA)
Destruction 2531   +13 701   -74 18 9 9 Mar 07, 2024 - 01:00 AM (America/LA)
Destruction 2518   -23 775   +172 2 0 2 Mar 06, 2024 - 10:01 PM (America/LA)
Destruction 2541   +4 603   -20 8 4 4 Feb 29, 2024 - 01:00 AM (America/LA)
Destruction 2537   -31 623   +176 18 7 11 Feb 28, 2024 - 10:00 PM (America/LA)
Destruction 2568   +37 447   -95 17 8 9 Feb 21, 2024 - 10:30 PM (America/LA)
Destruction 2531   +46 542   -240 11 6 5 Feb 15, 2024 - 11:30 PM (America/LA)
Destruction 2485   +13 782   -29 1 1 0 Feb 15, 2024 - 08:30 PM (America/LA)
Destruction 2472   +7 811   -31 4 1 3 Feb 14, 2024 - 12:30 AM (America/LA)
Destruction 2465   +143 842   +91 13 11 2 Feb 13, 2024 - 09:31 PM (America/LA)
Destruction 2322   -34 751   +131 20 8 12 Jan 11, 2024 - 12:30 AM (America/LA)
Destruction 2356   +43 620   -82 6 4 2 Jan 10, 2024 - 09:31 PM (America/LA)
Destruction 2313   +95 702   -259 23 13 10 Jan 07, 2024 - 11:00 PM (America/LA)
Destruction 2218   +4 961   -33 22 10 12 Jan 04, 2024 - 02:00 AM (America/LA)
Destruction 2214   +29 994   +803 6 2 4 Jan 03, 2024 - 11:00 PM (America/LA)
Destruction 2185   +43 191   -124 5 4 1 Dec 19, 2023 - 02:00 AM (America/LA)
Destruction 2142   +27 315   +42 2 2 0 Dec 19, 2023 - 01:00 AM (America/LA)
Destruction 2115   -35 273   +155 22 7 15 Dec 10, 2023 - 05:38 AM (America/LA)
 
 
119 Games Played 70 Wins 49 Losses
59.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Destruction 2143   +11 854   -63 1 1 0 Mar 29, 2024 - 03:01 AM (America/LA)
Destruction 2132   +1 917   +61 8 5 3 Mar 29, 2024 - 12:01 AM (America/LA)
Destruction 2131   +31 856   -170 9 5 4 Mar 14, 2024 - 10:03 PM (America/LA)
Destruction 2100   +5 1026   -12 4 1 3 Mar 12, 2024 - 10:02 PM (America/LA)
Destruction 2095   +28 1038   -139 2 2 0 Mar 11, 2024 - 09:31 PM (America/LA)
Destruction 2067   +19 1177   -99 3 2 1 Mar 11, 2024 - 08:01 PM (America/LA)
Destruction 2048   -8 1276   +60 1 0 1 Mar 09, 2024 - 10:03 PM (America/LA)
Destruction 2056   +31 1216   -220 2 2 0 Mar 09, 2024 - 07:01 PM (America/LA)
Destruction 2025   +8 1436   -20 1 1 0 Mar 06, 2024 - 01:01 AM (America/LA)
Destruction 2017   +10 1456   -51 3 2 1 Mar 02, 2024 - 09:32 PM (America/LA)
Destruction 2007   -15 1507   +175 2 1 1 Feb 28, 2024 - 02:01 AM (America/LA)
Destruction 2022   +17 1332   -97 2 2 0 Feb 23, 2024 - 10:02 PM (America/LA)
Destruction 2005   -9 1429   +59 3 1 2 Feb 21, 2024 - 02:31 AM (America/LA)
Destruction 2014   +26 1370   -178 5 3 2 Feb 20, 2024 - 11:31 PM (America/LA)
Destruction 1988   +1 1548   +45 3 2 1 Feb 18, 2024 - 06:31 PM (America/LA)
Destruction 1987   +18 1503   -160 3 2 1 Feb 15, 2024 - 08:32 PM (America/LA)
Destruction 1969   +8 1663   +1 1 1 0 Feb 15, 2024 - 05:01 AM (America/LA)
Destruction 1961   +24 1662   -14 7 4 3 Feb 10, 2024 - 08:32 PM (America/LA)
Destruction 1937   -10 1676   +397 3 1 2 Jan 30, 2024 - 11:02 PM (America/LA)
Destruction 1947   0 1279   -2 2 0 2 Jan 20, 2024 - 05:31 AM (America/LA)
Destruction 1947   +58 1281   -491 7 4 3 Jan 20, 2024 - 02:31 AM (America/LA)
Destruction 1889   +17 1772   -179 1 1 0 Jan 19, 2024 - 02:31 AM (America/LA)
Destruction 1872   +70 1951   +166 5 4 1 Jan 18, 2024 - 11:31 PM (America/LA)
Destruction 1802   +38 1785   -205 3 2 1 Jan 02, 2024 - 01:01 AM (America/LA)
Destruction 1764   0 1990   +349 1 0 1 Dec 31, 2023 - 04:01 AM (America/LA)
Destruction 1764   +43 1641   -559 5 2 3 Dec 28, 2023 - 01:31 AM (America/LA)
Destruction 1721   +41 2200   -386 4 2 2 Dec 28, 2023 - 12:31 AM (America/LA)
Destruction 1680   +41 2586   -991 3 2 1 Dec 26, 2023 - 02:31 AM (America/LA)
Destruction 1639   +44 3577   +616 2 2 0 Dec 26, 2023 - 12:31 AM (America/LA)
Destruction 1595   +10 2961   +908 2 1 1 Dec 10, 2023 - 05:44 AM (America/LA)