arenamate.net - Your WoW TWW S1 PvP Hub
Your WoW TWW S1 PvP Hub
 

Oct 31, 2024 - 03:13 PM (America/LA)

 
 
170 Games Played 102 Wins 68 Losses
60.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Frost 2111   -2 173   +28 2 1 1 Oct 31, 2024 - 03:30 AM (America/LA)
Frost 2113   +4 145   -14 2 1 1 Oct 28, 2024 - 10:00 PM (America/LA)
Frost 2109   +61 159   -96 7 6 1 Oct 28, 2024 - 07:00 PM (America/LA)
Frost 2048   -8 255   +20 1 0 1 Oct 25, 2024 - 06:30 PM (America/LA)
Frost 2056   +27 235   -69 3 2 1 Oct 25, 2024 - 05:30 PM (America/LA)
Frost 2029   +30 304   -103 4 2 2 Oct 24, 2024 - 11:00 PM (America/LA)
Frost 1999   -21 407   +128 3 0 3 Oct 23, 2024 - 03:00 PM (America/LA)
Frost 2020   0 279   +5 1 0 1 Oct 22, 2024 - 08:30 PM (America/LA)
Frost 2020   +61 274   -276 4 4 0 Oct 22, 2024 - 07:30 PM (America/LA)
Frost 1959   -4 550   +23 3 1 2 Oct 22, 2024 - 04:30 PM (America/LA)
Frost 1963   +14 527   -113 1 1 0 Oct 22, 2024 - 04:00 PM (America/LA)
Frost 1949   -11 640   +135 4 2 2 Oct 22, 2024 - 01:00 AM (America/LA)
Frost 1960   +10 505   -70 8 4 4 Oct 16, 2024 - 10:30 PM (America/LA)
Frost 1950   +28 575   -191 6 4 2 Oct 16, 2024 - 07:30 PM (America/LA)
Frost 1922   +52 766   -514 5 5 0 Oct 15, 2024 - 09:30 PM (America/LA)
Frost 1870   -15 1280   +200 7 3 4 Oct 15, 2024 - 02:00 PM (America/LA)
Frost 1885   +14 1080   -147 12 6 6 Oct 15, 2024 - 01:30 AM (America/LA)
Frost 1871   +12 1227   -68 3 2 1 Oct 14, 2024 - 01:00 AM (America/LA)
Frost 1859   +63 1295   -1645 10 7 3 Oct 10, 2024 - 09:00 PM (America/LA)
Frost 1796   -11 2940   +1023 5 2 3 Oct 08, 2024 - 05:30 PM (America/LA)
Frost 1807   +11 1917   -444 1 1 0 Oct 01, 2024 - 07:00 PM (America/LA)
Frost 1796   -23 2361   +873 6 2 4 Oct 01, 2024 - 06:30 PM (America/LA)
Frost 1819   -30 1488   +445 4 1 3 Oct 01, 2024 - 02:30 AM (America/LA)
Frost 1849   +6 1043   +161 5 3 2 Sep 30, 2024 - 11:30 PM (America/LA)
Frost 1843   -10 882   +359 1 0 1 Sep 26, 2024 - 06:00 PM (America/LA)
Frost 1853   -16 523   +111 5 2 3 Sep 20, 2024 - 03:30 PM (America/LA)
Frost 1869   +12 412   +33 1 1 0 Sep 20, 2024 - 12:30 PM (America/LA)
Frost 1857   0 379   +9 1 0 1 Sep 17, 2024 - 10:30 PM (America/LA)
Frost 1857   +46 370   +144 3 3 0 Sep 17, 2024 - 07:30 PM (America/LA)
Frost 1811   +112 226   +60 9 7 2 Sep 12, 2024 - 10:00 PM (America/LA)
Frost 1699   +1699 166   +166 43 29 14 Sep 11, 2024 - 02:30 AM (America/LA)
 
 
15 Games Played 14 Wins 1 Losses
93.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Frost 1303   +1303 1694   +1694 15 14 1 Sep 11, 2024 - 02:35 AM (America/LA)
 
 
66 Games Played 39 Wins 27 Losses
59.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Frost 1991   -3 309   +36 3 2 1 Oct 22, 2024 - 07:31 PM (America/LA)
Frost 1994   +34 273   -39 7 3 4 Oct 17, 2024 - 10:04 PM (America/LA)
Frost 1960   +32 312   -49 3 3 0 Oct 17, 2024 - 07:01 PM (America/LA)
Frost 1928   +21 361   -37 1 1 0 Oct 16, 2024 - 10:31 PM (America/LA)
Frost 1907   +12 398   +55 1 1 0 Oct 16, 2024 - 12:31 AM (America/LA)
Arcane 1895   +19 343   +15 2 2 0 Oct 11, 2024 - 12:01 AM (America/LA)
Frost 1876   +15 328   -29 2 1 1 Oct 07, 2024 - 12:31 AM (America/LA)
Frost 1861   +23 357   +3 2 2 0 Oct 06, 2024 - 09:32 PM (America/LA)
Frost 1838   0 354   +1 1 0 1 Oct 02, 2024 - 10:01 PM (America/LA)
Frost 1838   +28 353   -21 3 2 1 Oct 02, 2024 - 09:02 PM (America/LA)
Frost 1810   +22 374   -38 1 1 0 Sep 30, 2024 - 11:31 PM (America/LA)
Frost 1788   +76 412   -226 6 4 2 Sep 30, 2024 - 08:32 PM (America/LA)
Frost 1712   +17 638   -86 2 1 1 Sep 30, 2024 - 12:01 AM (America/LA)
Arcane 1695   +18 724   -91 3 1 2 Sep 29, 2024 - 09:01 PM (America/LA)
Arcane 1677   +41 815   -142 3 2 1 Sep 29, 2024 - 08:32 PM (America/LA)
Arcane 1636   0 957   +14 1 0 1 Sep 27, 2024 - 12:01 AM (America/LA)
Arcane 1636   +55 943   -351 6 3 3 Sep 26, 2024 - 09:03 PM (America/LA)
Frost 1581   0 1294   +28 2 0 2 Sep 25, 2024 - 12:02 AM (America/LA)
Frost 1581   +46 1266   +253 3 2 1 Sep 24, 2024 - 07:31 PM (America/LA)
Frost 1535   +383 1013   -682 5 2 3 Sep 18, 2024 - 10:32 PM (America/LA)
Frost 1152   +192 1695   -91 1 1 0 Sep 18, 2024 - 07:32 PM (America/LA)
Frost 960   +192 1786   -342 2 1 1 Sep 16, 2024 - 11:32 PM (America/LA)
Frost 768   +768 2128   +2128 6 4 2 Sep 16, 2024 - 08:34 PM (America/LA)