arenamate.net - Your WoW DF S3 PvP Hub
Your WoW DF S3 PvP Hub
 

Apr 19, 2024 - 09:40 AM (America/LA)

 
 
139 Games Played 79 Wins 60 Losses
57.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Discipline 2227   +86 238   -431 9 5 4 Jan 08, 2024 - 10:30 PM (America/LA)
Discipline 2141   +86 669   -668 7 5 2 Jan 08, 2024 - 07:30 PM (America/LA)
Discipline 2055   +19 1337   +91 2 1 1 Jan 02, 2024 - 08:00 PM (America/LA)
Discipline 2036   +36 1246   +922 4 2 2 Dec 30, 2023 - 03:30 PM (America/LA)
 
 
535 Games Played 298 Wins 237 Losses
56.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Holy 2328   +44 3076   -478 22 13 9 Apr 19, 2024 - 01:00 AM (America/LA)
Holy 2284   -14 3554   +207 8 4 4 Apr 18, 2024 - 10:00 PM (America/LA)
Holy 2298   -20 3347   +249 6 2 4 Apr 14, 2024 - 05:00 PM (America/LA)
Holy 2318   -7 3098   +80 3 1 2 Apr 14, 2024 - 02:00 PM (America/LA)
Holy 2325   -16 3018   +174 13 5 8 Apr 14, 2024 - 02:00 AM (America/LA)
Holy 2341   +59 2844   -623 10 7 3 Apr 13, 2024 - 11:00 PM (America/LA)
Holy 2282   -12 3467   +123 20 10 10 Apr 13, 2024 - 02:00 AM (America/LA)
Holy 2294   +22 3344   -221 6 4 2 Apr 12, 2024 - 11:00 PM (America/LA)
Holy 2272   -25 3565   +297 2 0 2 Apr 11, 2024 - 09:30 PM (America/LA)
Holy 2297   -32 3268   +382 8 3 5 Apr 11, 2024 - 06:30 PM (America/LA)
Discipline 2329   +24 2886   -265 2 2 0 Apr 10, 2024 - 03:00 AM (America/LA)
Holy 2305   -2 3151   +45 14 7 7 Apr 10, 2024 - 12:00 AM (America/LA)
Holy 2307   +22 3106   -257 2 2 0 Apr 09, 2024 - 03:30 AM (America/LA)
Holy 2285   -15 3363   +180 25 12 13 Apr 09, 2024 - 12:30 AM (America/LA)
Holy 2300   +60 3183   -748 23 13 10 Apr 08, 2024 - 12:30 AM (America/LA)
Holy 2240   +19 3931   -282 16 9 7 Apr 07, 2024 - 09:30 PM (America/LA)
Holy 2221   +45 4213   -577 13 9 4 Apr 05, 2024 - 07:30 PM (America/LA)
Discipline 2176   -12 4790   +247 1 0 1 Mar 24, 2024 - 01:30 AM (America/LA)
Discipline 2188   -16 4543   +325 23 12 11 Mar 23, 2024 - 10:30 PM (America/LA)
Holy 2204   -22 4218   +3094 13 5 8 Mar 23, 2024 - 07:30 PM (America/LA)
Discipline 2226   +22 1124   -175 8 4 4 Jan 07, 2024 - 03:30 AM (America/LA)
Discipline 2204   +122 1299   -1283 36 22 14 Jan 07, 2024 - 12:30 AM (America/LA)
Discipline 2082   -27 2582   +730 13 7 6 Jan 06, 2024 - 09:31 PM (America/LA)
Discipline 2109   -5 1852   +91 5 2 3 Jan 02, 2024 - 09:01 PM (America/LA)
Discipline 2114   +103 1761   -885 26 11 15 Jan 02, 2024 - 08:01 PM (America/LA)
Discipline 2011   +20 2646   -267 1 1 0 Dec 30, 2023 - 06:30 PM (America/LA)
Discipline 1991   +58 2913   +1089 3 3 0 Dec 30, 2023 - 03:30 PM (America/LA)
Discipline 1933   -4 1824   +53 6 3 3 Dec 20, 2023 - 02:30 AM (America/LA)
Discipline 1937   -1 1771   +382 2 1 1 Dec 19, 2023 - 11:30 PM (America/LA)
 
 
112 Games Played 78 Wins 34 Losses
70.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Holy 2422   +11 161   -23 3 3 0 Apr 08, 2024 - 09:32 PM (America/LA)
Discipline 2411   +27 184   +15 6 6 0 Apr 06, 2024 - 09:32 PM (America/LA)
Discipline 2384   +16 169   +126 4 4 0 Mar 03, 2024 - 09:32 PM (America/LA)
Discipline 2368   +37 43   -14 3 3 0 Jan 03, 2024 - 11:01 PM (America/LA)
Discipline 2331   +58 57   -34 9 7 2 Jan 03, 2024 - 08:02 PM (America/LA)
Discipline 2273   -7 91   +41 3 0 3 Jan 03, 2024 - 05:01 PM (America/LA)
Discipline 2280   +72 50   -39 4 4 0 Dec 27, 2023 - 10:02 PM (America/LA)
Holy 2208   +71 89   -61 7 5 2 Dec 27, 2023 - 08:02 PM (America/LA)
Holy 2137   +41 150   +79 3 2 1 Dec 27, 2023 - 05:31 PM (America/LA)