arenamate.net - Your WoW DF S3 PvP Hub
Your WoW DF S3 PvP Hub
 

Apr 19, 2024 - 10:30 PM (America/LA)

 
 
300 Games Played 164 Wins 136 Losses
55.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Subtlety 2266   +15 1507   -173 1 1 0 Apr 15, 2024 - 12:00 PM (America/LA)
Subtlety 2251   +103 1680   -2069 19 14 5 Apr 13, 2024 - 06:00 PM (America/LA)
Outlaw 2148   -58 3749   +1388 7 2 5 Apr 13, 2024 - 03:30 AM (America/LA)
Subtlety 2206   -80 2361   +1102 9 1 8 Apr 12, 2024 - 01:00 PM (America/LA)
Subtlety 2286   +12 1259   -103 1 1 0 Apr 11, 2024 - 04:00 PM (America/LA)
Subtlety 2274   +17 1362   -155 19 9 10 Apr 11, 2024 - 01:00 PM (America/LA)
Subtlety 2257   +56 1517   -848 10 6 4 Apr 08, 2024 - 04:00 PM (America/LA)
Subtlety 2201   +31 2365   -607 22 13 9 Apr 05, 2024 - 01:00 PM (America/LA)
Subtlety 2170   +2 2972   +46 2 1 1 Apr 04, 2024 - 07:00 PM (America/LA)
Assassination 2168   -69 2926   +1278 9 3 6 Apr 01, 2024 - 01:30 PM (America/LA)
Subtlety 2237   -22 1648   +341 6 3 3 Apr 01, 2024 - 10:30 AM (America/LA)
Subtlety 2259   +59 1307   -920 18 11 7 Mar 28, 2024 - 01:30 PM (America/LA)
Subtlety 2200   +41 2227   -806 28 19 9 Mar 27, 2024 - 03:31 PM (America/LA)
Subtlety 2159   -47 3033   +1735 5 2 3 Mar 27, 2024 - 12:31 PM (America/LA)
Subtlety 2206   -22 1298   +243 12 5 7 Feb 11, 2024 - 01:30 PM (America/LA)
Subtlety 2228   +9 1055   -70 2 1 1 Feb 11, 2024 - 10:30 AM (America/LA)
Subtlety 2219   +26 1125   -352 2 2 0 Feb 11, 2024 - 07:30 AM (America/LA)
Subtlety 2193   +64 1477   -1059 8 7 1 Feb 11, 2024 - 04:30 AM (America/LA)
Subtlety 2129   +21 2536   -713 6 5 1 Feb 10, 2024 - 04:30 PM (America/LA)
Subtlety 2108   +2 3249   +311 1 1 0 Feb 10, 2024 - 10:30 AM (America/LA)
Subtlety 2106   +25 2938   -830 2 2 0 Jan 31, 2024 - 02:01 PM (America/LA)
Subtlety 2081   -48 3768   +2745 15 5 10 Jan 31, 2024 - 12:30 PM (America/LA)
Subtlety 2129   +64 1023   -989 11 4 7 Jan 06, 2024 - 07:30 PM (America/LA)
Subtlety 2065   +2065 2012   +2012 85 46 39 Jan 06, 2024 - 04:30 PM (America/LA)
 
 
348 Games Played 180 Wins 168 Losses
52.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Subtlety 2201   -14 3899   +252 16 9 7 Apr 07, 2024 - 01:00 PM (America/LA)
Subtlety 2215   -69 3647   +854 9 2 7 Apr 05, 2024 - 04:00 PM (America/LA)
Subtlety 2284   -26 2793   +314 9 3 6 Apr 04, 2024 - 07:00 PM (America/LA)
Subtlety 2310   +80 2479   -867 15 10 5 Apr 02, 2024 - 05:02 PM (America/LA)
Subtlety 2230   -23 3346   +261 4 1 3 Apr 02, 2024 - 02:02 PM (America/LA)
Subtlety 2253   +45 3085   -532 20 11 9 Apr 02, 2024 - 01:30 PM (America/LA)
Subtlety 2208   +50 3617   -806 6 5 1 Mar 31, 2024 - 04:30 PM (America/LA)
Subtlety 2158   +8 4423   -162 13 7 6 Mar 31, 2024 - 01:30 PM (America/LA)
Subtlety 2150   +80 4585   +350 54 26 28 Mar 30, 2024 - 04:30 PM (America/LA)
Subtlety 2070   +6 4235   -70 18 8 10 Feb 11, 2024 - 07:30 AM (America/LA)
Subtlety 2064   -30 4305   +518 28 12 16 Feb 10, 2024 - 04:30 PM (America/LA)
Subtlety 2094   +51 3787   +836 19 13 6 Feb 10, 2024 - 10:30 AM (America/LA)
Subtlety 2043   -54 2951   +684 25 11 14 Jan 15, 2024 - 03:00 PM (America/LA)
Subtlety 2097   -11 2267   +257 14 6 8 Jan 15, 2024 - 12:00 PM (America/LA)
Subtlety 2108   +4 2010   -47 15 7 8 Jan 13, 2024 - 06:00 PM (America/LA)
Subtlety 2104   +33 2057   -203 14 6 8 Jan 13, 2024 - 03:00 PM (America/LA)
Subtlety 2071   +2071 2260   +2260 69 43 26 Jan 11, 2024 - 02:30 PM (America/LA)