arenamate.net - Your WoW DF S4 PvP Hub
Your WoW DF S4 PvP Hub
 

Jun 16, 2024 - 01:48 AM (America/LA)

 
 
199 Games Played 99 Wins 100 Losses
50.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Unholy 2073   -19 2998   +316 11 4 7 Jun 08, 2024 - 09:36 PM (America/LA)
Unholy 2092   +25 2682   +546 7 4 3 Jun 08, 2024 - 06:32 PM (America/LA)
Unholy 2067   +38 2136   +420 31 15 16 May 28, 2024 - 04:00 PM (America/LA)
Unholy 2029   -2 1716   +23 14 6 8 May 18, 2024 - 10:05 PM (America/LA)
Unholy 2031   +46 1693   +368 7 5 2 May 18, 2024 - 07:02 PM (America/LA)
Unholy 1985   -13 1325   +137 12 5 7 May 10, 2024 - 03:00 PM (America/LA)
Unholy 1998   +1 1188   +52 12 5 7 May 10, 2024 - 12:00 PM (America/LA)
Unholy 1997   +1 1136   +11 5 2 3 May 09, 2024 - 06:00 PM (America/LA)
Unholy 1996   +128 1125   -1211 18 12 6 May 09, 2024 - 03:00 PM (America/LA)
Unholy 1868   -18 2336   +333 4 1 3 May 07, 2024 - 04:30 PM (America/LA)
Unholy 1886   -17 2003   +497 12 4 8 May 07, 2024 - 01:30 PM (America/LA)
Unholy 1903   +30 1506   -324 3 2 1 May 05, 2024 - 07:33 PM (America/LA)
Unholy 1873   +139 1830   -2170 16 8 8 May 05, 2024 - 04:32 PM (America/LA)
Unholy 1734   +41 4000   -841 8 2 6 May 04, 2024 - 03:30 PM (America/LA)
Unholy 1693   +64 4841   +108 3 3 0 May 04, 2024 - 12:30 PM (America/LA)
Unholy 1629   +1629 4733   +4733 36 21 15 May 01, 2024 - 04:30 PM (America/LA)
 
 
481 Games Played 245 Wins 236 Losses
51.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Unholy 2335   +11 1069   +3 21 10 11 Jun 13, 2024 - 02:30 PM (America/LA)
Unholy 2324   -9 1066   +94 23 12 11 Jun 11, 2024 - 04:00 PM (America/LA)
Unholy 2333   -11 972   +75 5 2 3 Jun 10, 2024 - 03:02 PM (America/LA)
Unholy 2344   -12 897   +58 5 2 3 Jun 09, 2024 - 06:33 PM (America/LA)
Unholy 2356   +16 839   +75 21 12 9 Jun 09, 2024 - 03:32 PM (America/LA)
Unholy 2340   -45 764   +191 23 10 13 Jun 05, 2024 - 04:00 PM (America/LA)
Unholy 2385   -22 573   +90 4 1 3 Jun 05, 2024 - 01:00 PM (America/LA)
Unholy 2407   +13 483   -47 1 1 0 Jun 04, 2024 - 03:30 PM (America/LA)
Unholy 2394   -54 530   +188 33 15 18 Jun 04, 2024 - 03:00 PM (America/LA)
Unholy 2448   +29 342   -36 10 5 5 Jun 04, 2024 - 12:00 PM (America/LA)
Unholy 2419   -8 378   +232 1 0 1 Jun 02, 2024 - 03:00 PM (America/LA)
Unholy 2427   -10 146   +13 1 0 1 May 20, 2024 - 04:30 PM (America/LA)
Unholy 2437   +47 133   -51 11 6 5 May 20, 2024 - 01:30 PM (America/LA)
Unholy 2390   +37 184   -42 6 4 2 May 19, 2024 - 04:30 PM (America/LA)
Unholy 2353   +85 226   -184 17 12 5 May 19, 2024 - 01:30 PM (America/LA)
Unholy 2268   -94 410   +221 17 5 12 May 18, 2024 - 04:02 PM (America/LA)
Unholy 2362   -34 189   +50 10 3 7 May 18, 2024 - 01:02 PM (America/LA)
Unholy 2396   +73 139   -80 12 8 4 May 17, 2024 - 02:02 PM (America/LA)
Unholy 2323   -1 219   +2 4 2 2 May 17, 2024 - 11:02 AM (America/LA)
Unholy 2324   +45 217   -95 13 8 5 May 16, 2024 - 02:02 PM (America/LA)
Unholy 2279   -43 312   +102 4 0 4 May 16, 2024 - 11:02 AM (America/LA)
Unholy 2322   -7 210   +15 3 1 2 May 15, 2024 - 05:00 PM (America/LA)
Unholy 2329   +28 195   -41 7 4 3 May 15, 2024 - 02:02 PM (America/LA)
Unholy 2301   +32 236   -54 8 5 3 May 14, 2024 - 04:30 PM (America/LA)
Unholy 2269   -10 290   +33 26 13 13 May 14, 2024 - 01:30 PM (America/LA)
Unholy 2279   +2 257   +2 2 1 1 May 14, 2024 - 10:30 AM (America/LA)
Unholy 2277   +4 255   +8 4 2 2 May 13, 2024 - 04:30 PM (America/LA)
Unholy 2273   +19 247   +31 26 12 14 May 13, 2024 - 01:30 PM (America/LA)
Unholy 2254   -69 216   +103 25 9 16 May 11, 2024 - 03:00 PM (America/LA)
Unholy 2323   +73 113   -54 15 9 6 May 11, 2024 - 12:00 PM (America/LA)
Unholy 2250   +82 167   -142 15 9 6 May 09, 2024 - 06:00 PM (America/LA)
Unholy 2168   +76 309   -206 21 10 11 May 09, 2024 - 12:00 PM (America/LA)
Unholy 2092   +163 515   -304 16 14 2 May 09, 2024 - 09:00 AM (America/LA)
Unholy 1929   +182 819   -569 13 10 3 May 04, 2024 - 06:30 PM (America/LA)
Unholy 1747   0 1388   +83 2 0 2 May 02, 2024 - 04:30 PM (America/LA)
Unholy 1747   +351 1305   -1843 18 13 5 May 02, 2024 - 01:30 PM (America/LA)
Unholy 1396   +250 3148   -1034 10 3 7 Apr 30, 2024 - 06:00 PM (America/LA)
Unholy 1146   +1146 4182   +4182 28 12 16 Apr 30, 2024 - 03:00 PM (America/LA)
 
 
50 Games Played 30 Wins 20 Losses
60.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Unholy 1974   +19 248   +180 3 2 1 May 27, 2024 - 04:01 PM (America/LA)
Blood 1955   +73 68   -40 7 4 3 May 06, 2024 - 04:31 PM (America/LA)
Unholy 1882   +21 108   -8 2 1 1 May 06, 2024 - 01:31 PM (America/LA)
Unholy 1861   +22 116   -11 3 1 2 May 05, 2024 - 03:01 PM (America/LA)
Unholy 1839   +61 127   -94 3 3 0 May 05, 2024 - 02:01 PM (America/LA)
Unholy 1778   +48 221   -83 2 2 0 May 05, 2024 - 12:31 PM (America/LA)
Unholy 1730   +19 304   -29 3 1 2 May 05, 2024 - 09:31 AM (America/LA)
Unholy 1711   +22 333   -40 2 1 1 May 04, 2024 - 06:31 PM (America/LA)
Unholy 1689   +66 373   -215 6 3 3 May 04, 2024 - 03:31 PM (America/LA)
Unholy 1623   +23 588   -111 1 1 0 May 03, 2024 - 06:31 PM (America/LA)
Unholy 1600   +448 699   -650 6 5 1 May 03, 2024 - 03:31 PM (America/LA)
Unholy 1152   0 1349   +1 2 0 2 May 02, 2024 - 06:31 PM (America/LA)
Unholy 1152   +384 1348   -626 5 2 3 May 02, 2024 - 04:31 PM (America/LA)
Unholy 768   +192 1974   -339 1 1 0 May 02, 2024 - 01:31 PM (America/LA)
Unholy 576   +576 2313   +2313 4 3 1 May 01, 2024 - 01:31 PM (America/LA)